The VMAC Multifunction power system (MF) control box does a lot more than turn your air compressor on and off. VMAC’s engineers programmed the control box to share important information with operators and crane controllers, and it therefore serves as the communication hub for your MF multi-power system.
In this article, we’ll talk about the 4 primary functions of your multifunction control box.
Changing the factory default settings is one of the most useful yet unknown features of the MF control box. You can use your control box to change the system defaults to better suit your working conditions or environment.
The MF control box allows you to modify the following parameters:
To access and modify the existing system parameters, enter the SYSTEM READY menu and then hold the BACK and NEXT buttons at the same time for five seconds. For more details on updating the system parameters, please see the Multifunction Owner’s Manual.
Operators can modify the following Multifunction system parameters:
Setting | Description | Default | Adjustment Options |
---|---|---|---|
Standby Delay | Delay time to standby | 10 minutes | 1, 2, 5, 10, 15, 30 minutes, Never |
Unload Delay | Delay time to unload | 1 minute | 0.5, 1, 2, 3, 10, 15, 30 minutes, Never |
System Pressure | Operating system pressure | 150 PSI | 150 PSI 80 to 150 PSI @ 5 PSI increments |
Top-up Pressure | PSI below system pressure to allow inlet to open and build pressure | 5 PSI | 1 to 15 PSI @ 1 PSI increments |
High Air Use Rate | Air rate set-point for pressure-based restart | -3.0 PSI/sec | 0 to -30 PSI @ 0.5 PSI increments |
Restart Pressure PSI | Air pressure set-point for pressure-based restart | 120 PSI | 80 to 150 PSI @ 5 PSI increments |
Disable Auto Restart | Disable the engine from restarting in STANDBY after an adjustable time. |
Disabled (feature is disabled; auto-restart is enabled) |
Enabled or Disabled |
Disable Auto Restart Delay | Timer for disabling automatic engine restart | 30 minutes | Always, 30, 60, 90, 120 minutes, Never |
Low Battery Restart | In Standby, allow the engine to restart based on low battery level | Enabled | Enabled or Disabled |
Battery Restart Lower Threshold | Restart point for battery voltage | 12.1V | 10.0 to 14.0V in 0.1V increments |
Battery Restart Upper Threshold | Fully-charged set point for battery voltage | 12.8V | 10.0 to 15.0V in 0.1V increments |
Low Battery Restart Delay | Time delay before going back to STANDBY after battery fully charged | 2 minutes | 2, 5, 10, 15, 20, 30 minutes |
Cold Engine Restart | Allow the engine to restart if temperature has dropped below a preset value in STANBY. |
Enabled | Enabled or Disabled |
Your Multifunction multi-power system has been pre-programmed to remind you when it’s time for servicing and will also indicate the type of servicing that’s required.
For example, the MF display box will give you a 10-hour heads up when air compressor maintenance is due, such as the 500-hour and 1000-hour service. VMAC’s pre-packaged Multifunction service kits help make this service work as simple as possible.
Error Code | Message Displayed | Cause |
---|---|---|
29 | AIR FILTER PLUGGED | Air filter is not working, or working incorrectly |
32 | BATTERY VOLTAGE TOO LOW | The battery voltage is below threshold for 5 seconds (see Section 7.7 for threshold adjustment). |
46 | ENGINE RESTART DUE TO COLD | The engine has auto restarted due to the low internal temperature. |
- | 500HR/6MTH SERV DUE IN xx HOURS | This warning will show up 10 hours before the 500 hour service internal. |
54 | COMPRESSOR SERV 500HR / 6MTH | The system is due for a service. This warning will show after every 500 hours of running the compressor. Clearing the compressor service reminder is required through the Diagnostic menu. |
- | 1000HR / 12MTH SER DUE IN xx HOURS | This warning will show up 10 hours before the 1000 hour service internal. |
55 | COMPRESSOR SERV 1000HR/12MTH | The system is due for a service. This warning will show after every 1000 hours of running the compressor. Clearing the compressor service reminder is required through the Diagnostic menu. |
- | ENGINE SERVICE 50 HOURS | Engine servicing required. |
- | ENGINE SERVICE 100 HRS/ENG. OIL | 100 hour engine servicing required. |
- | ENGINE SERVICE 200 HRS/ENG. OIL | 200 hour engine servicing required. |
58 | ENGINE RESTART DUE TO LOW BATT | Engine must restart due to low battery. |
Once you’ve completed your service, you can log this work in the control box. Your MF control box will remember the last 10 service logs, providing a clear record of when work was performed. You can use these records to confirm whether maintenance work was completed and keep your operators or yourself accountable.
After you turn on the Multifunction system, an automatic system check is performed to ensure the MF is in perfect working order. If any issues are encountered during this check, an error will be recorded in the ERRORS menu and the “WARNING” LED light will flash on and off to alert you. The controls will also automatically shut down the rest of the air compressor system to help protect the MF.
Error Code | Message Displayed | Cause |
---|---|---|
5 | COMP TEMP SENSOR FAILED – OPEN | Temperature sensor on the compressor is unplugged or wire to control box has been cut. |
6 | COMP TEMP SENSOR FAILED – SHORT | Temperature sensor on the compressor is shorted. |
7 | COMP TOO COLD xx.x F/xx.x C | Compressor is too cold to start. The temperature is displayed. |
8 | COMP OVER TEMP xx.x F/xx.x C | Compressor is too hot to start. The temperature is displayed. |
9 | MANIFOLD TEMP FAILED – OPEN | Temperature sensor on the manifold is unplugged or wire to control box has been cut. |
10 | MANIFOLD TEMP FAILED – SHORT | Temperature sensor on the manifold is unplugged or wire to control box has been cut. |
11 | MANIFOLD ERROR CHECK COALESCER | Temperature sensor on the manifold is shorted. |
12 | AIR PRESS SIGNAL VOLTAGE LOW | Low voltage reading on the air pressure transducer. |
13 | AIR PRESS SIGNAL VOLTAGE HIGH | Air pressure is too high to start the engine. |
14 | AIR PRESSURE xxx.x PSI | If the previous error is present the air pressure is displayed. |
27 | UNEXPECTED ENGINE OPERATION | Unexpected engine operation can have many causes. It is likely due to RPM detected during an OFF state. |
34 | ENGINE RPM NOT DETECTED | Engine RPM is not detected. Wire may be cut, tach sensor on bell-housing may be loose or fuel problem caused engine to stop suddenly. |
35 | ENGINE CRANK TIME OUT | The engine did not start during the crank cycle. |
36 | ENGINE OIL LOW | Oil level in the diesel engine is low. |
37 | ENGINE TEMP PROBE OPEN | Temperature sensor on the diesel engine is unplugged or wire to control box has been cut. |
38 | ENGINE TEMP PROBE SHORT | Temperature sensor on the diesel engine is shorted. |
39 | ENGINE TEMP TOO COLD TO START | The diesel engine is too cold to start. |
40 | ENGINE OVER TEMP | The diesel engine is too hot to start. |
41 | SERVICE PANEL OPEN | The service panel is open. It must be closed before the unit is run. |
42 | FUEL LEVEL LOW PLEASE RE-FILL | Fuel level for the diesel engine is low. It must be refilled before the unit is run. |
For troubleshooting assistance with VMAC’s Multifunction multi-power system, please visit the VMAC Knowledge Base or call our technical support team at 1-888-241-2289.
Did you know? Stahl Peterbilt won a top award with VMAC’s Multifunction! Read the story here.